Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 91   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Beeraka, PrapulRichmond Cricket Club12 63.1 02502520 5/21 10.00 15.16 3.96
2 Barker, RobertPitt Town Sports Cricket Club13 83.4 162842300 3/8 12.35 21.83 3.39
3 Brien, GlennSchofields Cricket Club13 52.3 71972210 5/4 8.95 14.32 3.75
4 Mohan, KeshavSchofields Cricket Club14 74.3 53012200 4/24 13.68 20.32 4.04
5 Bejjenki, Vamshik RRichmond Cricket Club12 79 22022100 4/19 9.62 22.57 2.56
6 Day, DamienPitt Town Sports Cricket Club14 89 73402000 3/19 17.00 26.70 3.82
7 Vidler, JamieSchofields Cricket Club14 71 122631900 4/22 13.84 22.42 3.70
8 Patel, ChintanSchofields Cricket Club9 52.1 91721710 5/17 10.12 18.41 3.30
9 Patel, ManishSchofields Cricket Club10 44 41641600 3/11 10.25 16.50 3.73
10 campbell, KevinPitt Town Sports Cricket Club14 46.3 51551510 5/16 10.33 18.60 3.33
11 Dasari, Nithin kumarRichmond Cricket Club12 51 02301500 3/14 15.33 20.40 4.51
12 Napier, GlenPitt Town Sports Cricket Club12 43.3 71671400 3/18 11.93 18.64 3.84
13 Wood, Peter LSchofields Cricket Club13 52 41941410 6/12 13.86 22.29 3.73
14 Malik, Jawad ZSchofields Cricket Club13 81.5 83201400 3/6 22.86 35.07 3.91
15 Panchani, SunilSchofields Cricket Club10 52 71991300 4/35 15.31 24.00 3.83
16 Garemyn, Bailey SPitt Town Sports Cricket Club13 77.5 83381300 3/39 26.00 35.92 4.34
17 Allan, FredSchofields Cricket Club14 46 51411200 3/9 11.75 23.00 3.07
18 Dimond, JontiSchofields Cricket Club13 48 31721200 3/8 14.33 24.00 3.58
19 Roughley, KurtSchofields Cricket Club5 36 31201100 4/21 10.91 19.64 3.33
20 Reddy, Vijaya BRichmond Cricket Club12 58.1 22501100 2/6 22.73 31.73 4.30
21 Xerri, Jarrod JFreemans Reach Cricket Club11 20.1 4831000 4/11 8.30 12.10 4.12
22 Patel, RajatSchofields Cricket Club11 57 101971000 2/5 19.70 34.20 3.46
23 Bernard, MarkPitt Town Sports Cricket Club12 28.1 593900 2/9 10.33 18.78 3.30
24 Murphy, JoshFreemans Reach Cricket Club12 41 6147900 3/21 16.33 27.33 3.59
25 Singu, VenkateshRichmond Cricket Club11 49 1174900 4/15 19.33 32.67 3.55
26 Stratton, DaleSchofields Cricket Club10 33 4140800 3/21 17.50 24.75 4.24
27 Prasad, VenkatRichmond Cricket Club7 35 0146810 5/19 18.25 26.25 4.17
28 Singh, JasSchofields Cricket Club2 12 279700 4/9 11.29 10.29 6.58
29 Whitford, GeoffSchofields Cricket Club11 14 079700 2/2 11.29 12.00 5.64
30 Phillips, TonySchofields Cricket Club12 16 186700 3/10 12.29 13.71 5.38
31 Dinda, SidhuRichmond Cricket Club11 18.4 087710 5/36 12.43 16.00 4.66
32 Jacobsen, GlenFreemans Reach Cricket Club11 30 287700 3/29 12.43 25.71 2.90
33 Patel, DhrupalkumarSchofields Cricket Club11 22.4 189700 3/9 12.71 19.43 3.93
34 Dave, NishantSchofields Cricket Club11 25 791700 3/29 13.00 21.43 3.64
35 Corkery, RyanSchofields Cricket Club14 35 1194700 3/40 27.71 30.00 5.54
36 Hayne, JacobFreemans Reach Cricket Club11 24 4228700 4/3 32.57 20.57 9.50
37 Brian, DylanSchofields Cricket Club13 26 0153600 2/14 25.50 26.00 5.88
38 Hawke, HudsonFreemans Reach Cricket Club10 38 3158600 2/27 26.33 38.00 4.16
39 Mackinder, RyanPitt Town Sports Cricket Club12 51.2 5213600 2/29 35.50 51.33 4.15
40 Kulkarni, RonitFreemans Reach Cricket Club6 19 068500 3/24 13.60 22.80 3.58
41 Tesoriero, GuarinSchofields Cricket Club5 23 583500 2/22 16.60 27.60 3.61
42 Duroux, DamienSchofields Cricket Club12 3.2 010400 4/10 2.50 5.00 3.00
43 Forrest, ShaunFreemans Reach Cricket Club7 11 055400 3/21 13.75 16.50 5.00
44 Siddiqui, AsharSchofields Cricket Club6 28 1116400 3/19 29.00 42.00 4.14
45 Utpal, SourabhSchofields Cricket Club2 7 038300 3/38 12.67 14.00 5.43
46 Jones, KurtPitt Town Sports Cricket Club13 14 072300 2/14 24.00 28.00 5.14
47 Giddy, BlakeFreemans Reach Cricket Club11 24 577300 1/15 25.67 48.00 3.21
48 Govindharaj, Gokul Ram ThilakSchofields Cricket Club2 4 07200 2/7 3.50 12.00 1.75
49 Patel, AashleshSchofields Cricket Club2 7 116200 2/16 8.00 21.00 2.29
50 vines, gerardPitt Town Sports Cricket Club14 2.4 017200 1/8 8.50 8.00 6.38
Click a row to view that player's statistics.
Total Records: 91   Page: 1 of 2   Go to:Prev   <[1 2]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.